<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="3">
	
<!-- courses.dpt.home_width = 50 / 50 -->
<e id="dpt"  wi="50"  titre="DPT" sstitre="160km / 9400m+" routeVersion="3" darkenColor="" color="#f70f0f" >
							<info nomdep="南桥 - Start South Bridge" dtdep="2020-11-20 18:00:00" tz="9" launched="1" finish="1" />
				<identite nom="LIANG - 梁晶" prenom="Jing" doss="2" cat="Se H" rk="1" tps="19:07:21" dth="2020-11-21 13:07:21.620" idpt="30" />
							<identite nom="ZHAO - 赵家驹" prenom="Jiaju" doss="1" cat="Se H" rk="2" tps="19:08:59" dth="2020-11-21 13:08:59.600" idpt="30" />
							<identite nom="DUO - 多吉" prenom="Ji" doss="388" cat="Se H" rk="3" tps="20:04:59" dth="2020-11-21 14:04:59.740" idpt="30" />
							<identitef nom="XIANG - 向付召" prenom="Fuzhao" doss="3" cat="Se F" rk="1" tps="25:18:48" dth="2020-11-21 19:18:48.850" idpt="30"/>
							<identitef nom="CHEN - 陈蓉蓉" prenom="Rongrong" doss="351" cat="Se F" rk="2" tps="25:42:04" dth="2020-11-21 19:42:04.660" idpt="30"/>
							<identitef nom="XIE - 谢雯菲" prenom="Wenfei" doss="5" cat="Se F" rk="3" tps="25:56:00" dth="2020-11-21 19:56:00.080" idpt="30"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="南桥 - Start" km="0" x="5.882" y="75.5" lat="30.99881" lon="103.61383" nb="0"  /><p id="4" name="赵公祖庙" km="16.81" x="15.294" y="65.5" lat="30.95570" lon="103.54396" nb="0"  /><p id="6" name="泰安古镇 " km="31.3" x="23.529" y="67.5" lat="30.92341" lon="103.48917" nb="0"  /><p id="8" name="南天门" km="39.45" x="28.118" y="30.5" lat="30.95217" lon="103.47591" nb="0"  /><p id="10" name="水磨古镇" km="57.19" x="38" y="68" lat="30.93533" lon="103.42035" nb="0"  /><p id="12" name="漩口 " km="73.44" x="47.176" y="69" lat="30.99874" lon="103.45742" nb="0"  /><p id="14" name="映秀" km="82.5" x="52.235" y="65" lat="31.04127" lon="103.47092" nb="0"  /><p id="16" name="龙溪社区" km="97.29" x="60.588" y="67" lat="31.06033" lon="103.55753" nb="0"  /><p id="18" name="虹口漂流小镇" km="112.71" x="69.294" y="68.5" lat="31.09411" lon="103.62863" nb="0"  /><p id="20" name="虹口社区" km="121.76" x="74.353" y="61.5" lat="31.13480" lon="103.68569" nb="0"  /><p id="22" name="蒲虹路垭口" km="133.17" x="80.706" y="45" lat="31.08772" lon="103.64199" nb="0"  /><p id="24" name="九顶山" km="149.26" x="89.765" y="54.5" lat="31.03860" lon="103.61952" nb="0"  /><p id="26" name="龙池政府 " km="160.26" x="96" y="74.5" lat="31.02378" lon="103.58336" nb="0"  /><p id="30" name="南桥 -Finish" km="165.35" x="98.824" y="75.5" lat="30.99884" lon="103.61383" nb="110"  /></points>		</e>
      
<!-- courses.kpt.home_width = 50 / 50 -->
<e id="kpt"  wi="50"  titre="KPT" sstitre="50km / 3300m+" routeVersion="3" darkenColor="" color="#16c98a" >
							<info nomdep="水磨古镇-白塔广场 - Ancient Town of Shuimo" dtdep="2020-11-22 08:02:05" tz="9" launched="1" finish="1" />
				<identite nom="Luo - 骆滔" prenom="Tao" doss="6365" cat="Se H" rk="1" tps="04:54:21" dth="2020-11-22 12:56:26.180" idpt="30" />
							<identite nom="MENG - 蒙光富" prenom="Guang Fu" doss="5001" cat="Se H" rk="2" tps="05:07:54" dth="2020-11-22 13:09:59.310" idpt="30" />
							<identite nom="ZHANG - 张健" prenom="Jian" doss="5289" cat="M1 H" rk="3" tps="05:21:20" dth="2020-11-22 13:23:25.000" idpt="30" />
							<identitef nom="YANG - 杨雪冰" prenom="Xuebing" doss="6110" cat="Se F" rk="1" tps="06:54:15" dth="2020-11-22 14:56:20.430" idpt="30"/>
							<identitef nom="ZHOU - 周良菊" prenom="Liangju" doss="6247" cat="Se F" rk="2" tps="07:08:47" dth="2020-11-22 15:10:52.330" idpt="30"/>
							<identitef nom="LI - 李国慧" prenom="Guohui" doss="6306" cat="Se F" rk="3" tps="07:13:59" dth="2020-11-22 15:16:04.510" idpt="30"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="水磨古镇" km="0" x="5.882" y="60.5" lat="30.93516" lon="103.42015" nb="0"  /><p id="12" name="漩口 " km="16.95" x="35.294" y="62" lat="30.99874" lon="103.45742" nb="0"  /><p id="14" name="映秀" km="26.09" x="51.176" y="57" lat="31.04127" lon="103.47092" nb="0"  /><p id="16" name="龙溪社区" km="41.07" x="77.176" y="59.5" lat="31.06033" lon="103.55753" nb="0"  /><p id="26" name="龙池政府 " km="48.51" x="90.118" y="69" lat="31.02384" lon="103.58324" nb="0"  /><p id="30" name="南桥 -Finish" km="53.55" x="98.824" y="71" lat="30.99883" lon="103.61396" nb="636"  /></points>		</e>
      
<!-- courses.mpt.home_width = 50 / 50 -->
<e/><e/><e id="mpt"  wi="50"  titre="MPT" sstitre="106km / 6700m+" routeVersion="3" darkenColor="" color="#f28e0c" >
							<info nomdep="南桥 - Start South Bridge" dtdep="2020-11-21 05:03:00" tz="9" launched="1" finish="1" />
				<identite nom="WANG - 王治虎" prenom="Zhihu" doss="1007" cat="Se H" rk="1" tps="11:44:50" dth="2020-11-21 16:47:50.580" idpt="30" />
							<identite nom="YUN - 运艳桥" prenom="Yanqiao" doss="1001" cat="Se H" rk="2" tps="11:53:18" dth="2020-11-21 16:56:18.690" idpt="30" />
							<identite nom="CHEN - 陈朝江" prenom="Chaojiang" doss="1004" cat="Se H" rk="3" tps="12:20:08" dth="2020-11-21 17:23:08.540" idpt="30" />
							<identitef nom="YANG - 杨光梅" prenom="Guangmei" doss="1008" cat="Se F" rk="1" tps="15:23:18" dth="2020-11-21 20:26:18.120" idpt="30"/>
							<identitef nom="ZHOU - 周立婷" prenom="Liting" doss="1830" cat="Se F" rk="2" tps="15:59:03" dth="2020-11-21 21:02:03.250" idpt="30"/>
							<identitef nom="LI - 李欣" prenom="Xin" doss="1850" cat="Se F" rk="3" tps="16:25:57" dth="2020-11-21 21:28:57.540" idpt="30"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="南桥 - Start" km="0" x="5.882" y="75.5" lat="30.99881" lon="103.61383" nb="0"  /><p id="4" name="赵公祖庙" km="16.61" x="20.118" y="65.5" lat="30.95570" lon="103.54396" nb="0"  /><p id="6" name="泰安古镇 " km="30.76" x="32.235" y="67.5" lat="30.92341" lon="103.48917" nb="0"  /><p id="8" name="南天门" km="38.67" x="39.059" y="30.5" lat="30.95217" lon="103.47591" nb="0"  /><p id="10" name="水磨古镇" km="56.38" x="54.235" y="68" lat="30.93533" lon="103.42035" nb="0"  /><p id="12" name="漩口 " km="72.49" x="68.118" y="69" lat="30.99874" lon="103.45742" nb="0"  /><p id="14" name="映秀" km="81.31" x="75.647" y="65" lat="31.04127" lon="103.47092" nb="0"  /><p id="16" name="龙溪社区" km="95.98" x="88.235" y="67" lat="31.06033" lon="103.55753" nb="0"  /><p id="26" name="龙池政府 " km="103.29" x="94.588" y="74" lat="31.02384" lon="103.58324" nb="0"  /><p id="30" name="南桥 -Finish" km="108.25" x="98.824" y="75.5" lat="30.99883" lon="103.61396" nb="317"  /></points>		</e>
      
<!-- courses.lpt.home_width = 50 / 50 -->
<e id="lpt"  wi="50"  titre="LPT" sstitre="26km / 1400m+" routeVersion="3" darkenColor="" color="#eb2aa4" >
							<info nomdep="映秀-宣誓广场 - Yingxiu" dtdep="2020-11-21 09:00:43" tz="9" launched="1" finish="1" />
				<identite nom="YAN - 严俊杰" prenom="Junjei" doss="7360" cat="Se H" rk="1" tps="02:31:30" dth="2020-11-21 11:32:13.040" idpt="30" />
							<identite nom="ZHOU - 周军" prenom="Jun" doss="7678" cat="M1 H" rk="2" tps="02:33:37" dth="2020-11-21 11:34:20.630" idpt="30" />
							<identite nom="FAN - 范理志" prenom="Li Zhi" doss="7358" cat="Se H" rk="3" tps="02:39:24" dth="2020-11-21 11:40:07.540" idpt="30" />
							<identitef nom="HU - 胡苇" prenom="Wei" doss="8054" cat="Se F" rk="1" tps="03:13:06" dth="2020-11-21 12:13:49.000" idpt="30"/>
							<identitef nom="SHANG - 商叙" prenom="Xu" doss="7911" cat="Se F" rk="2" tps="03:23:04" dth="2020-11-21 12:23:47.000" idpt="30"/>
							<identitef nom="XIANG - 向多英" prenom="Duo" doss="7839" cat="M1 F" rk="3" tps="03:38:34" dth="2020-11-21 12:39:17.000" idpt="30"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="映秀" km="0" x="5.882" y="63" lat="31.05702" lon="103.48547" nb="0"  /><p id="16" name="龙溪社区" km="13.22" x="51.529" y="59.5" lat="31.06033" lon="103.55753" nb="0"  /><p id="26" name="龙池政府 " km="21.47" x="80" y="69" lat="31.02385" lon="103.58327" nb="0"  /><p id="30" name="南桥 -Finish" km="26.91" x="98.824" y="71" lat="30.99880" lon="103.61386" nb="405"  /></points>		</e>
      <e/><e/></d>
